The Surrealist by JCB Red Blend
2019 | 98+ pts, Jeb Dunnuck
2019 | 96 pts, Vinous
2019 | 91 pts, Wine Spectator
2019 | 98 pts, The Wine Independent
2018 | 99 pts, Jeb Dunnuck
2018 | 96 pts, Wine Advocate
2018 | 95 pts, Vinous
2017 | 96 pts, Wine Advocate
2016 | 97-99 pts, Jeb Dunnuck
2015 | 100 pts, Jeb Dunnuck
2015 | 98 pts, The Wine Independent
View Current Release
JCB N˚10 Cabernet Sauvignon
DECADENT • HEDONISTIC • NOBLE
2019 | 97 pts, Jeb Dunnuck
2019 | 95 pts, The Wine Independent
2019 | 94 pts, James Suckling
2019 | 94 pts, Vinous
2018 | 98 pts, Jeb Dunnuck
2018 | 92 pts, Vinous
2018 | 96+ pts, Wine Advocate
2017 | 95-97 pts, Jeb Dunnuck
2017 | 95 pts, Wine Advocate
2017 | 94 pts, James Suckling
2016 | 98 pts, Jeb Dunnuck
2016 | 96 pts, Wine Advocate
2015 | 98 pts, Jeb Dunnuck
View Current Release
JCB N˚1 Cabernet Sauvignon
VOLUPTUOUS • OPULENT • INCORRIGIBLE
2019 | 97 pts, Jeb Dunnuck
2019 | 93 pts, James Suckling
2019 | 93 pts, Vinous
2018 | 97+ pts, Wine Advocate
2018 | 97 pts, Jeb Dunnuck
2018 | 93 pts, Vinous
2017 | 95 pts, Wine Advocate
2017 | 93 pts, James Suckling
2016 | 96 pts, Wine Advocate
2016 | 97 pts, Jeb Dunnuck
2015 | 97 pts, The Wine Independent
2015 | 96+ pts, Wine Advocate
View Current Release
JCB Knockout Red Blend
2019 | 97 pts, Jeb Dunnuck
2019 | 96+ pts, The Wine Independent
2019 | 94 pts, Vinous
2018 | 97+ pts, Wine Advocate
2018 | 95 pts, Jeb Dunnuck
2018 | 94 pts, Vinous
2017 | 95-97 pts, Jeb Dunnuck
2017 | 94 pts, Wine Advocate
2016 | 95+ pts, Wine Advocate
View Current Release
JCB Leopard Red Blend
UNTAMABLE • SAUVAGE • FELINE
2019 | 96+ pts, The Wine Independent
2019 | 94 pts, Jeb Dunnuck
2019 | 92 pts, Vinous
2018 | 96 pts, Wine Advocate
2018 | 93 pts, Jeb Dunnuck
2018 | 95 pts, Vinous
2016 | 97 pts, Wine Advocate
2016 | 95 pts, Jeb Dunnuck
2015 | 97 pts, Jeb Dunnuck
2015 | 96 pts, The Wine Independent
2015 | 95 pts, Wine Advocate
View Current Release
JCB Napa Valley Red Wine
SNAKE • ZEBRA • CROCODILE
2019 | 96 pts, The Wine Independent
2019 | 94 pts, Jeb Dunnuck
2019 | 94 pts, Vinous
View Current Release
JCB Enrapture
Entrancing • Synergistic • Vibrational
2019 | 97 pts, The Wine Independent
2019 | 95 pts, Jeb Dunnuck
2019 | 93 pts, James Suckling
2019 | 92 pts, Vinous
View Current Release
JCB Passion Red Blend
ELEGANT • CHARISMATIC • SEDUCTIVE
2019 | 94 pts, Jeb Dunnuck
2019 | 92 pts, James Suckling
2019 | 92 pts, Wine Spectator
2019 | 91-93 pts, Vinous
2018 | 95 pts, Wine Advocate
2018 | 93+ pts, Jeb Dunnuck
2018 | 93 pts, Vinous
2017 | 94 pts, Wine Advocate
2016 | 94 pts, Wine Advocate
2015 | 94 pts, Wine Advocate
View Current Release
JCB Phi Cabernet Sauvignon
2019 | 98 pts, Jeb Dunnuck
2019 | 98 pts, The Wine Independent
2019 | 94 pts, Vinous
2018 | 97 pts, Wine Enthusiast
2018 | 99 pts, Jeb Dunnuck
2018 | 95 pts, Vinous
View Current Release
JCB N˚17 Cabernet Franc
PROFOUND • INDULGENT • SECRETIVE
2019 | 99 pts, The Wine Independent
2019 | 95 pts, Jeb Dunnuck
2019 | 93 pts, James Suckling
2019 | 92 pts, Vinous
2018 | 96 pts, Wine Advocate
2018 | 93 pts, Jeb Dunnuck
2018 | 94 pts, Vinous
2017 | 94 pts, Wine Advocate
2016 | 96 pts, Jeb Dunnuck
2015 | 97 pts, The Wine Independent
2015 | 95+ pts, Wine Advocate
View Current Release
JCB N˚4 Merlot
RARIFIED • ELEMENTAL • DIGNIFIED
2018 | 93+ pts, Wine Enthusiast
2018 | 91 pts, Jeb Dunnuck
View Current Release
JCB N˚7 Pinot Noir
DEBONAIR • CHARISMATIC • SEDUCTIVE
2019 | 96 pts, The Wine Independent
2016 | 93+ pts, Wine Advocate
2016 | 93 pts, Wine Spectator
2015 | 91 pts, Wine Advocate
2015 | 91 pts, Wine & Spirits
2014 | 93 pts, James Suckling
View Current Release
JCB N˚11 Pinot Noir
SPONTANEOUS • GRACEFUL • ROMANTIC
2019 | 95+ pts, The Wine Independent
2017 | 95 pts, Wine & Spirits
2016 | 94+ pts, Wine Advocate
2015 | 92 pts, Wine Enthusiast
2013 | 92 pts, Wine Advocate
View Current Release
JCB N˚22 Pinot Noir
INTIMATE • TUMULTUOUS • INTENSE
2019 | 95 pts, The Wine Independent
2016 | 94+ pts, Wine Advocate
2015 | 93 pts, Wine Advocate
2014 | 95+ pts, Wine Advocate
View Current Release
JCB N˚6 Pinot Noir
SULTRY • TIMELESS • FLIRTATIOUS
2019 | 96 pts, The Wine Independent
2016 | 93+ pts, Wine Advocate
2015 | 94+ pts, Wine Advocate
View Current Release
JCB N˚3 Pinot Noir
GRACEFUL • HONORIS • MARITUS
2016 | 94 pts, Jeb Dunnuck
2015 | 92 pts, Wine Enthusiast
View Current Release
JCB N˚33 Chardonnay
RHYTHMIC • DASHING • ETHEREAL
2019 | 97 pts, The Wine Independent
2014 | 94 pts, Wine Advocate
2013 | 92 pts, Wine Advocate
View Current Release
JCB N˚81 Chardonnay
VOLUPTUOUS • OPULENT • INCORRIGIBLE
2019 | 96 pts, The Wine Independent
2019 | 91 pts, Wine Spectator
2018 | 98 pts, Jeb Dunnuck
2018 | 92 pts, Vinous
2018 | 96+ pts, Wine Advocate
2017 | 95-97 pts, Jeb Dunnuck
2017 | 95 pts, Wine Advocate
2017 | 94 pts, James Suckling
2016 | 98 pts, Jeb Dunnuck
2016 | 96 pts, Wine Advocate
2015 | 98 pts, Jeb Dunnuck
View Current Release
JCB N˚34 Sparkling Rosé
DAZZLING • EXHILARATING • JUBILANT
2014 | 92 pts, Wine Enthusiast
View Current Release